A complete diet for adult and mature German Shepherds - Over 15 months of age
Royal Canin German Shepherd Adult Dog Food, specially developed for German Shepherds 15 months and older, strengthens the immune system, skin protection and radiant fur, healthy digestion.
Your German Shepherd is a noble dog with unsurpassed versatility. Strong muscles, a highly developed chest, powerful movement, and last, but not least, noble character plainly make German Shepherds among the best service dogs available: guide dog, rescue dog, police dog, or watch dog.
With added chondroitin, glucosamine, EPA & DHA, the formula supports healthy bones & joints, in this breed known for their sensitive joints.
The kibble's shape, size, texture and formula is adapted to the German Shepherd.
Analysis table | Amount |
Arachidonic acid (%) | 0.07 |
Ash (%) | 7.5 |
Biotin (mg/kg) | 3.08 |
Dietary fibre (%) | 7.9 |
DL-methionine (%) | 0.57 |
EPA/DHA (%) | 0.4 |
Fat (%) | 19.0 |
Fibre (%) | 3.8 |
Glucosamine chloride (mg/kg) | 995.0 |
Glucosamine plus chondroitin (mg/kg) | 1000.0 |
Linoleic acid (%) | 3.02 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3722.0 |
Metabolisable energy (measured) (kcal/kg) | 3835.0 |
Methionine Cystine (%) | 0.96 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 36.2 |
Omega 3 (%) | 0.77 |
Omega 6 (%) | 3.17 |
Phosphorus (%) | 0.7 |
Protein (%) | 24.0 |
Starch (%) | 32.1 |
Taurine (mg/kg) | 2700.0 |
Vitamin A (UI/kg) | 32000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Calcium (%) | 1.01 |
Polyphenols from green tea and grapes (mg/kg) | 150.0 |
Minerals | Amount |
Chloride (%) | 0.71 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 2.8 |
Iron (mg/kg) | 198.0 |
Magnesium (%) | 0.06 |
Manganese (mg/kg) | 66.0 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.15 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 231.0 |
Other nutrients | Amount |
Arginine (%) | 1.28 |
L-lysine (%) | 1.0 |
Vitamins | Amount |
Choline (mg/kg) | 1500.0 |
Folic acid (mg/kg) | 13.6 |
Vitamin B1 Thiamin (mg/kg) | 27.1 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 48.7 |
Vitamin B3 Niacin (mg/kg) | 480.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 145.2 |
Vitamin B6 Pyridoxine (mg/kg) | 75.8 |
Vitamin D3 (UI/kg) | 800.0 |
Rice, dehydrated poultry meat, animal fats, vegetable protein isolate*, maize flour, vegetable fibres, minerals, hydrolysed animal proteins, vegetable oils (soya and copra), beet pulp, fish oil, sodium polyphosphate, yeast extract (source of manno-oligo-saccharides), L-lysine, taurine, DL-methionine, L-tyrosine, hydrolysed crustaceans (source of glucosamine), green tea and grape extracts (source of polyphenols), hydrolysed cartilage (source of chondroitin), marigold extract (source of lutein) *L.I.P.: protein selected for its very high assimilation.
Bodyweight | 28 kg | 30 kg | 32 kg | 34 kg | 36 kg | 38 kg | 40kg | 42 kg |
---|---|---|---|---|---|---|---|---|
Reduced activity | 375g | 395g | 415g | 435g | 450g | 470g | 490g | 505g |
Normal activity | 415g | 435g | 455g | 475g | 495g | 515g | 535g | 555g |
High activity | 450g | 475g | 495g | 520g | 540g | 565g | 585g | 605g |
Extra | 525g | 555g | 580g | 605g | 630g | 655g | 685g | 705g |
Targeted Digestive Performance: Ensures maximum digestive well-being for the German Shepherd's sensitive digestive system.
Be the first by logging in here!